Property Attributes
- MLS#O6375204
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodPOITRAS EAST
- Zip32827
- StyleContemporary Craftsman
- Year Built2024
- Taxes$ 15594
- Price$ 929,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4402
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Better than new! Welcome to this stunning 7-bedroom, 4-bath home, built in 2024, and located in the highly sought-after Summerdale Park community of Lake Nona. Designed for modern living, this home features a spacious open-concept layout with wood-look tile flooring on the main level and luxury vinyl plank flooring throughout the stairs and second floor...no carpet anywhere. At the heart of the home is a chef-inspired gourmet kitchen, complete with a large center island, abundant counter space, quartz countertops, 42" Shaker cabinets, and premium stainless steel appliances, including a refrigerator, dishwasher, built-in microwave, oven, cooktop, and a convenient pot filler. The expansive family room flows seamlessly from the kitchen, making it ideal for entertaining and everyday living. Upstairs, a large loft provides flexible space for a media room, home office, or play area. The owner’s suite on the main floor is a true retreat, offering a generous walk-in closet and a spa-inspired ensuite bathroom with an elegant soaking tub and a walk-in shower featuring a luxurious rain shower head. Enjoy Florida living outdoors on the covered lanai with power shade, overlooking a fully fenced backyard, perfect for relaxing or hosting gatherings. Located near A-rated schools and just minutes from Lake Nona Town Center, Boxi Park, Medical City, USTA, and an abundance of dining and entertainment options. Easy access to HWY 417, Orlando International Airport, Disney, and Universal makes commuting and travel effortless. Summerdale Park amenities include a destination-style pool, community dock, and a vibrant neighborhood atmosphere, offering the best of Lake Nona living. Don't delay, schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $959,900 |
| 4/16/2026 | 1$949,900 |
| 5/18/2026 | 2$929,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Filtration System,Water Softener |
| Zoning | PD/AN |
| HOA Fee | 541 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Lake,Clubhouse,Community Mailbox,Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POITRAS EAST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the 417 North, take exit 19 onto Lake Nona Blvd. Turn right onto Lake Nona Blvd to Medical City. Turn right onto Tavistock Lakes Blvd. Turn right onto Benavente Ave. Turn left onto Laureate Blvd. Turn right onto Kellogg Ave. Turn left onto Centerline Dr. At the roundabout, take the 2nd exit onto Luminary Blvd. At the next roundabout, take the 1st exit. Turn left onto Boggy Creek Rd. Turn left. Turn right onto Planetree Street. Veer to the right onto Banfield Place. The destination is on your right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Artemis Lifestyles- Franklin Gomez-Coqueran |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7620 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 15594.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Nona Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/019be1d1-d9d2-7325-bde4-a3b9c6bf6115 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1700 |
| Tax Lot | 71 |
| Virtual Tour | https://media.devoredesign.com/sites/okkronr/unbranded |
| Legal Description | POITRAS EAST N-7 106/148 LOT 71 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 180.33 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7620 |
| Foundation Details | Slab |
| Building Area Total | 5163 |
| Lot Dimensions | 60 x 128 x 60 x 127 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC